Commercial Price List
Personnel | Corporate Rate Range | State Rate Range (Discounted) |
Program Manager | $110 - $200 | $90 - $145 |
Operations Manager | $105 -$190 | $85 - $135 |
Project Manager | $100 - $175 | $80 - $125 |
Project Lead | $90 - $130 | $75 - $110 |
Team Lead | $85 - $120 | $70 - $105 |
Enterprise Architect | $90 - $150 | $85 - $170 |
Application Architect | $90 - $145 | $75 - $110 |
Developer Analyst | $75 - $125 | $60 - $105 |
Developer / Programmer | $75 - $120 | $60 - $100 |
Web Designer | $55 - $100 | $45 - $85 |
Webmaster | $75 - $105 | $60 - $90 |
Web Administrator | $80 - $120 | $65 - $100 |
Web Support Specialist | $50 - $100 | $40 - $85 |
Quality Engineering Consultant | $75 - $120 | $60 - $100 |
Testing Analyst | $65 - $110 | $50 - $90 |
Production Support Analyst | $60 - $105 | $50 - $90 |
Design Analyst | $75 - $120 | $60 - $100 |
Business Analyst | $75 - $120 | $60 - $100 |
Business Process Analyst | $75 - $125 | $65 - $105 |
Systems Analyst | $80 - $125 | $65 - $105 |
Database Architect | $85 - $135 | $70 - $110 |
Database Analyst | $80 - $125 | $65 - $105 |
Database Administrator | $85 - $130 | $70 - $110 |
Data Modeler | $75 - $125 | $60 - $105 |
Data Warehouse Architect | $90 - $140 | $70 - $115 |
Data Warehouse Analyst | $85 - $130 | $70 - $110 |
Data Warehouse Administrator | $85 - $140 | $70 - $115 |
Network Architect | $90 - $140 | $75 - $115 |
Network Engineer | $90 - $110 | $75 - $90 |
Network Administrator | $65 - $105 | $55 - $85 |
Network Technician | $55 - $95 | $45 - $80 |
Systems Architect | $85 - $130 | $70 - $110 |
Systems Administrator | $85 - $130 | $70 - $110 |
Storage Management Specialist | $85 - $130 | $70 - $110 |
Telecommunications Engineer | $75 - $130 | $60 - $110 |
Telecommunications Support Specialist | $55 - $110 | $45 - $90 |
Business Intelligence Consultant | $80 - $130 | $65 - $110 |
ERP Consultant | $85 - $140 | $70 - $115 |
Security Analyst | $75 - $145 | $60 - $120 |
Web Security Consultant | $80 - $130 | $65 - $110 |
Data Security Consultant | $90 - $140 | $75 - $115 |
Network Security Consultant | $90 - $140 | $75 - $115 |
Systems Security Consultant | $90 - $140 | $75 - $115 |
Configuration Management Specialist | $75 - $125 | $60 - $105 |
Release / Build Engineer | $75 - $125 | $60 - $105 |
Documentation Specialist / Technical Writer | $55 - $90 | $45 - $75 |
Curriculum Developer / Trainer | $60 - $120 | $50 - $100 |
Technical Support / Help Desk | $40 - $85 | $35 - $70 |
Other (not listed above) | $30 - $300 | $25 - $200 |
Please feel free to contact us to discuss your staff augmentation needs, and we will provide you the most cost-effective personnel for your organization.