HUB/Purchasing
CMBL/HUB Vendor Contact Information
Vendor ID / Number | 1331039426000 / 28851 |
HUB Status | A (HUB on CMBL) |
Vendor Name | C&T INFORMATION TECHNOLOGY CONSULTING, INC. |
Vendor Address | 201 S. Lakeline Blvd., Suite 803 Cedar Park, TX 78613 |
County | Williamson |
Contact | Shannon Conway, President |
Phone / Fax | 512-610-0040 / 512-231-8044 |
Email Address | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ethnicity / Gender | WO / F |
Business Description |
Professional Services consulting firm specializing in the provision of: High End and Mid-Level Technical Staffing and Consulting, Project Management and Technical Solutions, Permanent Placement Technical Recruiting. |
Texas Office | Yes |
Small Business | Yes |
CMBL Status | current |
HUB Expire Date | 10/11/2017 |
HUB Mentor Protege | Yes |
Class-Item | Commodity Description
918 CONSULTING SERVICES | |
918-28 | Computer Hardware Consulting |
918-29 | Computer Software Consulting |
918-30 | Computer Network Consulting |
918-38 | Education and Training Consulting |
918-46 | Feasibility Studies (Consulting |
commodity items shown for class 918 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
920 DATA PROCESSING, COMPUTER, PROGRAMMING, AND SOFTWARE SERVICES | |
920-4 | Applications Software (For Main Frame Systems) |
920-7 | Applications Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical, Scientific, etc. |
920-14 | Applications Software (For Minicomputer Systems) |
920-22 | Data Preparation and Processing Services |
920-23 | Data Recovery Services |
920-24 | Data Conversion Services |
920-27 | E-Commerce Software Development Services |
920-37 | Networking Services (Including Installation, Security, and Maintenance ) |
920-40 | Programming Services, Computer |
920-45 | Software Maintenance/Support |
920-46 | Software Updating Services |
920-47 | Support Services, Computer (Includes Computer Warranties) |
920-49 | Systems/Executive Software, Main Frame |
920-56 | Systems/Executive Software, Microcomputer |
920-63 | Systems/Executive Software, Minicomputer |
920-64 | System Implementation and Engineering Services |
920-65 | System Requirements Quality Assurance Review |
920-94 | Word Processing Software, Main Frame |
920-95 | Word Processing Software, Microcomputer |
920-96 | Word Processing Software, Minicompu |
commodity items shown for class 920 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
958 MANAGEMENT SERVICES | |
958-74 | Personnel Management Service |
commodity items shown for class 958 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
962 MISCELLANEOUS SERVICES, NO. 2 (NOT OTHERWISE CLASSIFIED) | |
962-69 | Personnel Services, Temporary |
commodity items shown for class 962 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25